Smartphone Samsung A31 DS 4GB 64GB
Specifications:
Characteristics | Samsung Galaxy A31 |
Other model names | Galaxy A31 SM-A315F / Dual-Sim NFC (64GB + 4GB RAM) |
Mark | Samsung |
Thickness / Thickness | 8.6 mm |
Dimensions (width x height) | 73.1 x 159.3 mm |
Weight | 185 grams |
Physical Qwerty keyboard | Not supported |
Antenna | Internal antenna |
Construction, materials | Plastic body, glass screen |
Protection against water and others | Not supported |
System (SO) | Samsung Galaxy A31 |
Operating system | Android 10 |
Upgradeable OS | specification not registered |
Hardware | Samsung Galaxy A31 |
Chipset | 64bits - MediaTek MT6768 Helio P65 (12nm) |
CPU Processor / Cores |
Octa-Core , 2 processors: 2Ghz Dual-Core ARM Cortex-A75 1.7Ghz Hexa-Core ARM Cortex-A55 |
GPU graphics card | ARM Mali-G52 MC2 820Mhz |
RAM | 4GB LPDDR4X |
Internal memory | 64 GB |
Expandable memory |
Up to 1TB microSD, microSDXC (dedicated slot) |
Screen | Samsung Galaxy A31 |
Screen type | Super AMOLED |
Screen size | 6.4 "inches |
Screen ratio | ~ 84.9% (screen-to-body ratio) |
Screen resolution | 1080x2400 pixels (20: 9) |
Touchscreen | Capacitive Multitouch |
Density (pixels x inch) | 411 PPI |
Colors | 16 million |
Scratch resistant screen | Not supported |
Screen functions | 60Hz |
Mobile Network | Samsung Galaxy A31 |
Dual SIM |
Dual-SIM Standby - Active call on one of the lines (dedicated slot) |
SIM card |
2 slots (Dual-SIM) nano-SIM (4FF) |
Maximum download / upload | 150/50 Mbps |
Network technology | 2G, 3G, 4G |
Frequencies, bands | |
Message and voice | Samsung Galaxy A31 |
Posts | SMS (T9), MMS, E-mail, Push mail |
Speaker | Compatible |
Video call | Compatible |
Call control | Voice dialing, Voice recorder, Voice commands |
Camera | Samsung Galaxy A31 |
Rear camera (main) |
(quad camera) 48 megapixels 8MP ultrawidef / 2.213mm1 / 4.0 "1.12µm 5MP macrof / 2.4 5MP depthf / 2.4 |
Main camera resolution | 8000x6000 pixels |
Video recording (main) | Full HD (1920x1080) 30 fps |
Flash | LED flash |
Focal aperture | f / 2.0 (aperture) |
Focal distance | 26mm (lens) |
Sensor size | 1/2 "inches |
Pixel size | 0.8µm pixel |
Autofocus | PDAF: phase detection autofocus |
Touch focus | Compatible |
Image stabilization | EIS: Digital Stabilization |
Zoom | Digital zoom only |
Face / smile detection | Face detection, Smile detection |
BSI sensor | Not supported |
HDR | HDR photo on both cameras |
2nd chamber | Samsung Galaxy A31 |
Front camera (secondary) | 20 megapixels |
Front camera resolution | 5184x3840 pixels |
Video recording (front) | Full HD (1920x1080) |
Front flash | Not supported |
Focal aperture | f / 2.2 (aperture) |
Focal distance | specification not registered |
Sensor size | specification not registered |
Pixel size | specification not registered |
Multimedia | Samsung Galaxy A31 |
Radio | FM |
TV | Not supported |
Video player formats | MP4, H.265, H.264, H.263, XviD, MKV |
Audio player formats | MP3, WAV, WMA, eAAC +, FLAC |
Connectivity | Samsung Galaxy A31 |
USB | USB 2.0 Type-C, USB OTG On-The-Go |
TV out | Not supported |
Audio output | 3.5mm connector |
Bluetooth | 5.0 + A2DP / LE |
Wifi | 802.11 a / b / g / n / ac (2.4Ghz, 5Ghz) + MIMO |
DLNA | Not supported |
NFC | Compatible |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
Infrared IrDA | Not supported |
Other functions | Samsung Galaxy A31 |
Noise reducer | Compatible |
Vibration | Compatible |
Tones, ringtones | Polyphonic and custom |
Web navegation | HTML, XHTML, HTML5 |
Sensors |
Accelerometer Compass Ambient light sensor Gyroscope Face recognition (unlock) Fingerprint reader (on screen) |
Other features |
- Colors: Black - One UI 2.0 - WiFi direct, hotspot |
Drums | Samsung Galaxy A31 |
Drums | LiPo: lithium polymer (Non-removable) |
Battery capacity | 5000 mAh |
Charger, watts | 15W Fast charging |
Conversation autonomy | specification not registered |
Standby autonomy | specification not registered |
Radiation rate | Samsung Galaxy A31 |
SAR 1.6W / kg (Argentina, Mexico, etc.) | specification not registered |