Smartphone Samsung Galaxy A01 Core RAM 2GB / 16GB Blue
NETWORKING | 2 G | GSM 850/900/1800/1900 (SIM 1 & SIM 2) |
---|---|---|
3G | HSDPA 850/900/2100 | |
4G | LTE B1 / B3 / B5 / B7 / B8 / B20 / B28 / B38 / B40 / B41 | |
5G | No | |
GPRS | Yes | |
EDGE | Yes | |
SIM | nano-SIM / nano-SIM dual |
LAUNCHING | Announced | 2020, July |
---|---|---|
Condition | Available |
SIZE | Dimensions | 141.7 x 67.5 x 8.6 mm |
---|---|---|
Weight | 150 g | |
Materials | Glass front, plastic body |
DISPLAY | Guy | TFT PLS capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.3 inches, 18.5: 9 | |
Resolution | 720 x 1480 pixels | |
Density | 311 ppi | |
Protection | No |
PLATFORM | YOU | Android 10 (Go Edition) |
---|---|---|
UI | No | |
Processor | Mediatek MT6739WW quad-core 1.5GHz | |
GPU | PowerVR GE8100 |
MEMORY | Internal | 1GB RAM, 16GB internal storage |
---|---|---|
Card slot | microSD, up to 512GB |
CAMERA | Principal | 8 MP, f / 2.2 |
---|---|---|
Features | autofocus, LED flash, geo-tagging | |
Video | 1080p @ 30fps | |
Frontal | 5 MP, f / 2.4 |
CONNECTIVITY | Wifi | Wi-Fi 802.11 b / g / n; Wi-Fi Direct |
---|---|---|
Bluetooth | v5.0 LE, A2DP | |
GPS | GPS with A-GPS support | |
USB | microUSB 2.0 | |
NFC | No | |
Infrared port | No |
SOUND | Talking | Loudspeaker |
---|---|---|
Audio jack | 3.5mm audio jack | |
Notifications | Polyphonic Ringtones, MP3, WAV; Vibration | |
FM Radio | Yes | |
MP4 / H.264 video player | ||
MP3 / eAAC + / WAV audio player |
CHARACTERISTICS | Sensors | Accelerometer |
---|---|---|
Proximity | ||
Security | Face unlock | |
Waterproof | No | |
Messenger service | SMS, MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Colors | Blue | |
Additional features | Document viewer | |
Photo editor | ||
Voice commands |
DRUMS | Capacity | 3000 mAh |
---|---|---|
Guy | Li-ion | |
Removable | No | |
Fast charge | No | |
Wireless charging | No |