Xiaomi SmartWatch Amazfit Mi Band 5
specs
Ports and Interfaces | |
---|---|
Wifi | ![]() |
Bluetooth | ![]() |
Bluetooth Low Energy (BLE) | ![]() |
Bluetooth version | 5.0 |
Weight and measurements | |
---|---|
Thickness | 4.72 cm |
Depth | 12.4 mm |
Weight | 24 g |
Width | 18.5 mm |
Technical details | |
---|---|
Screen diagonal | 2.79 cm (1.1 ") |
Touch screen | ![]() |
Accelerometer | ![]() |
Supported mobile operating systems | Android, iOS |
Screen resolution | 126 x 294 pixels |
Display type | AMOLED |
Power control | |
---|---|
Resting time | 2160 h |
Loading time | 2 h |
Battery duration | 15 days |
Drums | ![]() |
Design | |
---|---|
Gender | Unisex |
Housing material | Polycarbonate |
Adjustable | ![]() |
Band color | Black |
Product color | Black |
Waterproof | ![]() |
Form factor | Rectangle |
Water resistance | 5 ATM |
Type of device | Bracelet activity monitor |