
OLAX AX5 pro 4g Lte router with Sim Card Slot Wireless Home
OLAX AX5 Pro is a high-performance wireless communication product developed by Shenzhen wanwei yulian Technology based on 4G network requirements. It is mainly used for data transmission services, equipment monitoring, wireless routing and other functions. OLAX AX5 pro adopts high-performance processor, which can process protocol and large amount of data at high speed. It can be used with a variety of 4G CAT4 module, providing 802.11b/g/n Wi-Fi access.
Hardware Specification |
||
LTE Standard | LTE CAT4 | |
150 Mbps(DL)/50 Mbps(UL) | ||
Memory | ROM: 128MB NAND Flash | |
RAM: 64MB DDR (128MB if Voice required) | ||
Interfaces | LAN RJ45 Port (FE) * 4; | |
RJ11 Port * 1 (Optional); | ||
DC Socket; | ||
Battery Socket (Optional); | ||
SMA Interface * 2; | ||
SIM Slot * 1; | ||
USB Socket (For Manufacture); | ||
Buttons | POWER On/Off Button | |
WPS Button | ||
Wi-Fi Button | ||
RESET Button | ||
Indictors | Power/Battery | |
Wi-Fi Switch | ||
4G/3G/2G Internet | ||
Signal Strength (5 bars) | ||
SIM | Micro SIM(3FF) | |
Support 1.8V & 3.3V | ||
Power Adaptor | AC100V~240V,50Hz~60Hz | |
DC 12V 1A | ||
Battery | Rechargeable lithium battery | |
Capacity: 7.4V/2000mAh | ||
Maximum working hours: | ||
2 (depending on the network) | ||
Maximum standby hours: | ||
6 (depending on the network) | ||
Dimensions | 180*132*48mm | |
Weight | Approximately 320g | |
RF Specifications |
Supported Bands | LTE TDD: B38/39/40/41 |
(Band will be customized as per requirement) | LTE FDD: B1/2/3/4/5/7/8/20(28) | |
HSPA+/HSPA/UMTS: | ||
B1(2100MHz)/B2(1900MHz) /B5(850MHz)/B9(900MHz) | ||
GSM: 850MHz/900MHz/1800MHz/1900MHz | ||
LTE MIMO | MIMO 2*2(1TX 2RX) | |
LTE Tx | 1 Tx | |
LTE Output Power@25℃ | 23±2 dBm | |
LTE Antenna | 2 Built-in | |
2 External | ||
LTE Antenna Gain | Built-in Antennas: 3 dBi; | |
External Antennas: 5 dBi; | ||
LTE Peak Throughput | DL 150 Mbps, UL 50 Mbps | |
Wi-Fi Frequency | 2.4 GHz | |
Wi-Fi Output Power | 15 dBm/2.4G | |
Wi-Fi Antenna | 2 Build-in Antennas | |
Wi-Fi Antenna Gain | 3 dBi | |
Wi-Fi Channel BW | 20MHz, 40MHz | |
Wi-Fi MIMO | MIMO 2*2 (2T2R) | |
Wi-Fi Protocol | 802.11 b/g/n | |
Wi-Fi Concurrent | 32 | |
Users | ||
Environment Specifications |
Storage Temperature | -20°C~70°C |
Operating humidity | 95% Maxton-condensing | |
Storage humidity | 95% Maxton-condensing | |
Software Specification |
Language | English |
Chinese | ||
Could be customized | ||
Https/http | Both | |
User login | Support two users (user and admin) with different limitation and display | |
SMS | Write/send/receive short messages | |
Send/receive extra-long messages | ||
LTE Network Setup | Create/delete/edit APN | |
IPv4v6 dual stack | Support IPV4, IPV6, IPV4V6 | |
Wi-Fi/WLAN Setup | SSID/Key, | |
SSID broadcasting and hiding, | ||
Security Mode: None (Open), WPA2-PSK(AES), and WPA/WPA2-PSK(TKIP/AES) | ||
WPS Setup, | ||
Multiple SSID Settings, | ||
Wi-Fi MAC Filter, | ||
Wi-Fi Advanced Settings. | ||
DHCP Setup | Enable/disable DHCP server | |
Configure DHCP IP Pool | ||
Configure DHCP Lease Time | ||
DNS Setup | Support the auto DNS or manual DNS configuration | |
SIM Card | PIN Management | |
SIM card Authentication | ||
Backup/ | Encryption backup current settings and restore the backup settings | |
Restore | ||
Diagnosis | Export current diagnosis results and operation logs | |
Statistics | Link Status (LAN/Wi-Fi Connected Devices) | |
Transmit / receive traffic in packets | ||
Up Time | ||
Multi-APN | 3 | |
VPN | L2TP, PPTP, GRE; | |
VPN PASSTHROUGHT; | ||
4G Status | Signal strength | |
Network type | ||
Network connection status | ||
Operator name, system mode | ||
SIM card status | ||
Cell lock | Support | |
Carrier SIM Lock | Support | |
Work Mode | NAT/ Router mode | |
Device Management |
Software Update | Full image upgrade |
Web UI update | ||
TR069 update | ||
TR069 | Support HTTP/HTTPS ACS, | |
Support upload/download the ACS specified file, | ||
Support download configuration file, | ||
Support configure & queries parameters, | ||
Support remote upgrade, | ||
Support cycle monitor | ||
Syslog | Support the syslog function can send the log to the PC via lan/Wi-Fi | |
Diagnostics | Support the Ping and trace route and TCPDUMP. | |
NAT Mode | NAT | Support NAT by default |
Firewall | Can enable or disable the firewall | |
Router protocol | Static Route | |
ALG | Support | |
WiFi features | Users can turn on/off WLAN function through Web UI. | |
Support configuration WLAN functions through Web UI, include: SSID, SSID broadcasting turn on/off, Channel, rate and mode | ||
Support encryption: | ||
None (Open), WPA2-PSK(AES), and WPA/WPA2-PSK(TKIP/AES) | ||
Support WPS | ||
Wi-Fi protocol support: IEEE 802.11 b/g/n (2.401 – 2.483 GHz) | ||
Wi-Fi max. users: up to 32 | ||
Support SSID broadcasting | ||
Support multi SSID | ||
Support Wi-Fi channel self-adapt and select | ||
Support guest network | ||
Firewall function | Allow HTTPs login from WAN | |
HTTPs Login Port from WAN | ||
DMZ IP Address | ||
Support the IP filter | ||
Support the MAC Filter | ||
Support the URL Filter | ||
Support UPnP | ||
Support Port forwarding | ||
Support Port filter | ||
Support Firewall Backup/Restore |