monitor lenovo ThinkVision E2054 19.5 inch LED backlit LCD Monitor
Technical Specials
Panel size | 19.45 ″ |
Resolution | 1440 × 900 |
Panel type | IPS (same plane switching) |
Backlighting | WLED |
Brightness | 250 cd / m² |
Aspect ratio | 16:10 |
Response time (gray to gray) | 7 ms |
Contrast ratio (typical) | 1000: 1 |
Dynamic Contrast Ratio (typical) | 3,000,000: 1 |
Connectivity | 1 × VGA |
Angle of view (H / V) | 178 ° / 178 ° |
Color range | 72% NTSC |
Colors | 16.7 million |
Anti-glare | Yes |
Medium | Tilt angle (−5 ° / + 22 °) |
VESA support capacity | Yes (100 × 100 mm) |
Certification |
EPEAT ™ Silver ENERGY STAR® TCO 6.0 RoHS Qualified |
Energy consumption |
Typical: 16 W Max: 20 W Sleep mode: 0.5 W Off mode: 0.5 W |
Packaging dimensions (W × D × H) | 513 × 388 × 124 mm |
Dimensions without packaging, with stand (W × D × H) | 456 × 188.3 × 372 mm |
Weight with packaging | 3.96 kg |
Weight without packaging | 2.80 kg |